About me

USA Pre-Order Chart

Week Ending 31st Dec 2011

Pos Name Platform Weeks to Launch Weekly Change Total
1 Diablo III PC N/A 60,197 405,767
2 Mass Effect 3 X360 10 19,664 401,416
3 Final Fantasy XIII-2 PS3 5 20,341 199,012
4 Kinect Star Wars X360 N/A 7,794 195,356
5 Tom Clancy's Ghost Recon: Future Soldier X360 10 4,180 186,336
6 Halo 4 X360 N/A 6,462 165,306
7 Twisted Metal PS3 7 7,040 104,242
8 Mass Effect 3 PS3 10 5,892 103,053
9 Resident Evil: Operation Raccoon City X360 12 4,992 93,037
10 Resident Evil: Operation Raccoon City PS3 12 5,247 89,787
11 Luigi's Mansion 2 3DS N/A 3,376 87,652
12 BioShock Infinite X360 N/A 2,156 86,100
13 Kingdoms of Amalur: Reckoning X360 6 5,695 81,940
14 Xenoblade Chronicles Wii 14 7,430 76,693
15 Tom Clancy's Ghost Recon: Future Soldier PS3 10 2,192 71,288
16 Mass Effect 3 PC 10 4,602 69,857
17 Final Fantasy XIII-2 X360 5 8,247 68,910
18 Mario Party 9 Wii 11 2,402 68,430
19 UFC Undisputed 3 X360 7 6,446 67,406
20 Max Payne 3 X360 N/A 2,965 66,989
21 SoulCalibur V PS3 5 5,196 66,151
22 Final Fantasy XIV Online PS3 N/A 1,212 65,487
23 Paper Mario 3DS N/A 2,764 65,244
24 Kingdoms of Amalur: Reckoning PS3 6 3,784 64,127
25 UFC Undisputed 3 PS3 7 6,033 62,197
26 SoulCalibur V X360 5 7,274 60,966
27 Max Payne 3 PS3 N/A 2,806 60,021
28 Resident Evil: Revelations 3DS 6 3,476 57,806
29 Rugby World Cup 2011 X360 N/A 3,010 57,723
30 Metal Gear Rising: Revengeance PS3 N/A 1,341 56,781

Source: VGChartz

Kamis, 05 Januari 2012

0 komentar:

Posting Komentar

 
Powered by Blogger